Most Recent Fultondale Homes For Sale
| View All Fultondale Homes For Sale | ||
|
2901 Debra Dr, Fultondale, AL 35068 | $159,900 4 beds 2 baths |
|
1322 7th Ave, Fultondale, AL 35068 | $70,000 3 beds 1 bath |
|
Honeysuckle Dr, Fultondale, AL 35068 | $188,284 |
Real Estate Resources |
Fultondale Apartments
There are 94 apartments found in and near the Fultondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings